Who studied color vision and what is now known as the action potentials of neurons?
1. | Who studied color vision and what is now known as the action potentials of neurons? | ||||||||
|
2. | The _____ approach to psychology emphasized the study of mental processes and focused on inner sensations, feelings, and thoughts. | ||||||||
|
3. | Who studied perception and cognition in children? | ||||||||
|
4. | What subfield of psychology examines the power of the social environment? | ||||||||
|
5. | Who developed the hierarchy of needs? | ||||||||
|
6. | Psychology has been an academic discipline for: | ||||||||
|
7. | Who was the father of empiricism? | ||||||||
|
8. | Who taught the first course in scientific psychology? | ||||||||
|
9. | Who was the leader in functionalism? | ||||||||
|
10. | _____ was the first women to get a doctorate degree in psychology and studied animal behavior. | ||||||||
|
11. | What subfield of psychology emphasizes the positive potential of humans? | ||||||||
|
12. | _____ was a Greek philosopher, who was a nativist, believing aspects of a person’s character and intelligence were innate and present at birth. | ||||||||
|
13. | _____ was a Greek philosopher who was an empiricist, believing that everything a person knows comes from experiences and environment. | ||||||||
|
14. | _____ argued that the mind was a blank slate, or tabula rasa. | ||||||||
|
15. | The _____ approach to psychology emphasized the purpose of each type of behavior, with a focus on the adaptive functions that the behavior played in helping our ancestors survive. | ||||||||
|
16. | _____ was denied her doctorate degree in psychology from Harvard. | ||||||||
|
17. | What did Ivan Pavlov study? | ||||||||
|
18. | _____ was a researcher who proclaimed that the behavioral findings of animal research could be applied to humans and did so with “Little Albert.” | ||||||||
|
19. | _____ was the researcher who discovered the “magical number 7.” | ||||||||
|
20. | What subfield of psychology examines the adaptive significance of behavior and views natural selection as needed to promote survival? | ||||||||
|
|||||||||
1. | The four major research perspectives in psychology are: | ||||||||
|
2. | With respect to the four major perspectives reviewed in the textbook, internal influences on behavior are to external influences on behavior as the _____ perspective is to the _____ perspective. | ||||||||
|
3. | One who believes that environmental events condition observable conduct is taking the _____ perspective. | ||||||||
|
4. | Which sampling procedure is MOST likely to produce a random sample? | ||||||||
|
5. | A factor that can take on more than one value is called a(n): | ||||||||
|
6. | Even if two variables are highly correlated, one cannot say that their relationship is one of _____. Instead, the relationship may be the result of _____. | ||||||||
|
7. | A table or figure that depicts the number of participants receiving each score for a given variable is called a(n): | ||||||||
|
8. | If one plotted the height of every adult male in the United States on a piece of paper, one would end up with a: | ||||||||
|
9. | When comparing two normal distributions with the same mean but different standard deviations, the one with the smaller standard deviation would: | ||||||||
|
|||||||||
1. | A ______ shows two variables combined as individual points on a graph. | ||||||||
|
2. | Professor Rossi wants to represent the data she collected on age and income as single points on a chart. She can accomplish this using a: | ||||||||
|
3. | Professor McManus shows a scatterplot of data that show that grades increase as the number of hours spent studying increases. Professor McManus has shown that: | ||||||||
|
4. | A positive correlation: | ||||||||
|
5. | Michael notices that the plants in his garden that are in the shade most of the day are smaller than the ones that are in the sun. What can Michael conclude about the relationship between sunlight and plant growth? | ||||||||
|
6. | Professor Gliserman is studying the effect of alcohol on response time. Professor Gliserman will likely find _____ between the two variables. | ||||||||
|
7. | An upward sloping scatterplot indicates: | ||||||||
|
8. | A downward sloping scatterplot indicates: | ||||||||
|
9. | The correlation coefficient is represented by: | ||||||||
|
10. | Which of the following correlation coefficients may represent a strong positive correlation? | ||||||||
|
11. | Correlation coefficients can range from: | ||||||||
|
12. | Professor Hartwick finds that people who tend to score low on one variable tend to score low on another variable. Professor Hartwick has found: | ||||||||
|
13. | Which of the following is a correct representation of a strong negative correlation? | ||||||||
|
14. | Which of the following correlation coefficients would you expect to see between month of birth (1 through 12) and scores on an intelligence test? | ||||||||
|
15. | Scatterplots show: | ||||||||
|
16. | Professor Andrews found that as the number of days absent increases, students grades decrease. Professor Andrews has found: | ||||||||
|
17. | If high values in one variable are associated with both high and low values of the other variables, the variables are: | ||||||||
|
18. | Which of the following correlation coefficients represents the weakest negative correlation? | ||||||||
|
19. | Dr. Velasquez found a correlation of r = 0.02 in a recent study. The two variables in his study are: | ||||||||
|
20. | Professor Zhang found a correlation of -0.76. What data could this correlation represent? | ||||||||
|
Leave a Reply
Want to join the discussion?Feel free to contribute!